Type state, instructor or school name into the search area for quick results.
State | Instructor Name | Website | Level | Shidoshi Year |
---|---|---|---|---|
Arizona | Peter Crocoll | Arizona Bujinkan | ![]() | 1991 |
California | Jeff Sterling | California Bujinkan Dojo | ![]() | 1997 ** |
California | Carl Lagerberg | Bujinkan Life Dojo | ![]() | 2009 |
California | Dale Seago | Bujinkan Seago Dojo | ![]() | 1989 ** |
Florida | Paul Fisher | Bujinkan Palm Beach | ![]() | 1990 |
Georgia | Michael R. Waschak, PhD | Bujinkan Byakko Dojo | ![]() | 1992 |
Maryland | Lee Relf | Bujinkan Seitaku Dojo | ![]() | 2007 |
Massachusetts | Nick Karapasas | Bujinkan Western Massachusetts Dojo | ![]() | 2019 |
Michigan | Michael Asuncion | Michigan Bujinkan Dojo | ![]() | 1995 |
Michigan | Sean Askew | Bujinkan Kokusai Renkoumyo | ![]() | 1993 ** |
New York | Joe Maurantonio | Bujinkan New York Dojo | ![]() | 1991 |
New York | Andrew Dendariarena | Bujinkan Tatsujin Dojo | ![]() | 2006 |
New York | Glenn Catania | Nassau Bujinkan Dojo | ![]() | 2003 |
New York | Fred Feddeck | Bujinkan Shinmyoken | ![]() | 2003 |
North Carolina | Karl Koch | Bujinkan Kakure Yama Dojo | ![]() | 1997 |
Virginia | David Moorefield | Fairfax Bujinkan Dojo | ![]() | 2007 |
West Virginia | Christopher Davy | Bujinkan Yume Dojo | ![]() | 1995 |

All instructors listed have been awarded the shidoshi (red) patch. The judan (orange) patch is for advanced instructors with senior status. The shihan (purple) patch has been awarded for most senior instructors.
Asterisks (**) means we have verified the members godan certificate but verification of the shidoshi certificate is pending.