Type country, city, instructor or school name into the search area for quick results.
Country | Instructor Name | Website | Shidoshi Year |
---|---|---|---|
Hatsumi Masaaki | Bujinkan Hombu | Soke | |
Australia | Edwin Lomax | Samurai Jujutsu | 1990 |
Australia | Matthew Cronin | Bujinkan Fun’iki | 2018 |
Austria | Markus Behmer | Bujinkan Kanyō-Ryū Dōjō Salzburg | 2006 |
Brazil | Américo Leite Chaves Neto | Bujinkan Yama Uma Dojo | 2024 |
Canada | Andre Hilton | Space Warrior Martial Arts | 2018 |
Canada | Bernard Grégoire | Bujinkan Quebec | 2000** |
Canada | Daren Broers | Yuuji Bujinkan | 2019 |
Canada | Detlef Ostermann | Bujinkan Rocky View Dojo | 1999 |
Canada | Nevin Zeljko Broz | Bujinkan Senshin Dojo Study Group | 2012 |
Canada | Orlando Mancina | Ninpo Martial Arts | 2001 |
Canada | Remi Pulwer | BuyuuKai Toronto | 2024 |
Canada | Robert Currie | Bkejwanong Bujinkan Dojo | 2019 |
Denmark | Jasper Holm | Bujinkan Tatsujin Dojo | 1997 |
Denmark | Michael Schjerling | Bujinkan Kuki Taisho Dojo | 1995 |
Estonia | Indrek Järv | Bujinkan Estonia Tallinn Dojo | 2010 |
Finland | Ari Julku | Bujinkan Hamina Dojo | 1998 |
Finland | Jukka Nummenranta | Bujinkan Huovi Dojo | 2004 |
France | Coschemique Nicolas | Bujinkan Dojo Gard | 2014 |
France | Dominique Thibault | Bujinkan France | 1991 |
Germany | Alexander Claus Durlich | Bujinkan Kan Nin Fu Ku Dojo | 2000 |
Germany | Fernando Reyes | Bujinkan Hoshi Hamburg Dojo | 2017 |
Ireland | Alan Butler | Bujinkan Galway Dojo | 2001** |
Israel | Ilan Gattegno | Seigyo Dojo | 1987 ** |
Italy | Luca Lanaro | Bujinkan Dojo Genova | 2007 |
Japan | Matt Keiser | Fukuoka Bujinkan | 2015 |
New Zealand | Julian Crawford | Bujinkan Christchurch | 2011 |
Perú | Juan Ramón Rodríguez Flores | Bujinkan Oari Dojo | 2008 |
Slovenia | Andrej Jasenc | Bujinkan Tengan Dojo | 2001 |
Sweden | Rikard Sundelius | Bujinkan Bushin Dojo | 1995 |
Taiwan | Richard Maloof | Bujinkan Ryusui Dojo | 2005 ** |
The Netherlands | Mariette van der Vliet | Bujinkan Budokai Nederland | 1990 ** |
United Kingdom | Graham Clunan | Bujinkan Liverpool Dojo | 2005 |
United Kingdom | Jake Sharpstone | Bujinkan Miyabiryu Dojo | 2001 |
United Kingdom | Jim Hough | Bujinkan Shida no Seishin Dojo | 2013 |
United Kingdom | Lisandro Serra Delmar | Bujinkan Hereford Dojo | 2015 |
United Kingdom | Mark Johnston | Bujinkan Garo dojo | 2007 ** |
United Kingdom | Merlyn Mark Waters | Bujinkan Mahoutsukai Dojo | 1999 |
United Kingdom | Neil Thomas | Bujinkan Iyashi Dojo | 2019 |
United Kingdom | Peter King | Bujinkan King Dojo | 1987 |
United Kingdom | Simon Yeo | Bujinkan Yeo Dojo | 1994 |
_____________

All instructors listed have been awarded the shidoshi (red) patch. The judan (orange) patch is for advanced instructors with senior status. The shihan (purple) patch has been awarded for most senior instructors.
Asterisks (**) means we have verified the members godan certificate but verification of the shidoshi certificate is pending.